
Banjo – B50_ Chemical Pump – Polypropylene 50mm (2″)
19/06/2025
RED RHINO PETROL SHREDDER SS1002
19/06/2025Banjo – HSB50_ Chemical Pump – Polypropylene 50mm (2″) with 5.5HP Honda Engine
R12 065,00
Description
DESCRIPTION
| Description | |||
| Banjo 50mm(2″) Poly Pump with 19mm (3/4″) keyway Shaft and | |||
| 5 Vane Impeller used with Honda GX160 petrol engine | |||
| Includes spacer kit seperating the pump and engine. | |||
| This protects the engine from harmful chemicals | |||
| Unit assembled into a sturdy frame for protection and easy transportation | |||
| Caution-warning:Do not run pump dry, restrict or reduce port sizes | |||
| This could cause component failure | |||
| Do not use with flammable liquids | |||
| Specifications | |||
| Engine | Honda GX160 | ||
| Size | kW | 4 (5,5Hp) | |
| Performance | r/min | 3600 | |
| Fuel tank capacity | litre | 3,7 | |
| Shaft size | mm | 19mm (¾”) | |
| Material type | Polypropolene | ||
| Max head | m | 28 | |
| Inlet/outlet | mm | 50 | |
| Number of vane impeller | 5 | ||
| Seal matrial type | Carbon ceramic | ||
| Dimensions | mm | 550 x 600 x 650 | |
| Weight | kg | 25 | |
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 55 × 60 × 65 cm |








